All leaders in Passes
Leaders LALIGA HYPERMOTION
PLAYER | TEAM | COUNTRY | PASSES | ||
|---|---|---|---|---|---|
1 | Gael Alonso | AND | Spain | 1918 | |
2 | S. Barcia | LPA | Spain | 1720 | |
3 | Molina | AND | Spain | 1711 | |
4 | M. Loureiro | RCD | Spain | 1564 | |
5 | Mika Marmol | LPA | Spain | 1541 | |
6 | Mellot | CAS | France | 1492 | |
7 | Alberto | CAS | Spain | 1427 | |
8 | Vicente | RAC | Spain | 1390 | |
9 | Amatucci | LPA | Italy | 1376 | |
10 | Mario S. | RCD | Spain | 1353 | |
11 | Grego S. | BUR | Spain | 1323 | |
12 | Marco Moreno | EIB | Spain | 1313 | |
13 | Iker Recio | CAD | Spain | 1308 | |
14 | Diawara | LEG | Guinea | 1284 | |
15 | Murillo | MGA | Spain | 1281 | |
16 | D. Torres | VLL | Spain | 1258 | |
17 | G. Puerta | RAC | Colombia | 1257 | |
18 | S. Jurić | VLL | Croatia | 1256 | |
19 | Arribas | ALM | Spain | 1224 | |
20 | Lalo | LEG | Spain | 1220 |
1
2
...
40