All leaders in Passes
Leaders LALIGA HYPERMOTION
PLAYER | TEAM | COUNTRY | PASSES | ||
|---|---|---|---|---|---|
1 | Gael Alonso | AND | Spain | 1843 | |
2 | S. Barcia | LPA | Spain | 1720 | |
3 | Molina | AND | Spain | 1639 | |
4 | Mellot | CAS | France | 1492 | |
5 | M. Loureiro | RCD | Spain | 1472 | |
6 | Mika Marmol | LPA | Spain | 1462 | |
7 | Vicente | RAC | Spain | 1351 | |
8 | Alberto | CAS | Spain | 1345 | |
9 | Amatucci | LPA | Italy | 1343 | |
10 | Marco Moreno | EIB | Spain | 1313 | |
11 | Mario S. | RCD | Spain | 1291 | |
12 | Grego S. | BUR | Spain | 1280 | |
13 | D. Torres | VLL | Spain | 1258 | |
14 | Iker Recio | CAD | Spain | 1241 | |
15 | Murillo | MGA | Spain | 1226 | |
16 | Diawara | LEG | Guinea | 1224 | |
17 | G. Puerta | RAC | Colombia | 1222 | |
18 | Lalo | LEG | Spain | 1220 | |
19 | S. Jurić | VLL | Croatia | 1212 | |
20 | E. Clemente | LPA | Spain | 1210 |
1
2
...
39